Who's been commenting in your journal?
| 1 | 622 comments | 26.55% of total | ||
| 2 | 140 comments | 5.98% of total | ||
| 3 | 136 comments | 5.8% of total | ||
| 4 | 101 comments | 4.31% of total | ||
| 5 | 96 comments | 4.1% of total | ||
| 6 | 90 comments | 3.84% of total | ||
| 7 | 81 comments | 3.46% of total | ||
| 8 | 71 comments | 3.03% of total | ||
| 9 | 55 comments | 2.35% of total | ||
| 10 | 55 comments | 2.35% of total | ||
| 11 | 54 comments | 2.3% of total | ||
| 12 | 53 comments | 2.26% of total | ||
| 13 | 47 comments | 2.01% of total | ||
| 14 | 46 comments | 1.96% of total | ||
| 15 | 34 comments | 1.45% of total | ||
| 16 | 34 comments | 1.45% of total | ||
| 17 | 33 comments | 1.41% of total | ||
| 18 | 32 comments | 1.37% of total | ||
| 19 | 32 comments | 1.37% of total | ||
| 20 | 31 comments | 1.32% of total | ||
| 21 | 29 comments | 1.24% of total | ||
| 22 | 28 comments | 1.2% of total | ||
| 23 | 22 comments | 0.94% of total | ||
| 24 | 18 comments | 0.77% of total | ||
| 25 | 18 comments | 0.77% of total | ||
| 26 | 18 comments | 0.77% of total | ||
| 27 | 18 comments | 0.77% of total | ||
| 28 | 17 comments | 0.73% of total | ||
| 29 | 15 comments | 0.64% of total | ||
| 30 | Anonymous | 14 comments | 0.6% of total | |
| 31 | 14 comments | 0.6% of total | ||
| 32 | 14 comments | 0.6% of total | ||
| 33 | 14 comments | 0.6% of total | ||
| 34 | 13 comments | 0.55% of total | ||
| 35 | 12 comments | 0.51% of total | ||
| 36 | 12 comments | 0.51% of total | ||
| 37 | 11 comments | 0.47% of total | ||
| 38 | 11 comments | 0.47% of total | ||
| 39 | 11 comments | 0.47% of total | ||
| 40 | 9 comments | 0.38% of total | ||
| 41 | 9 comments | 0.38% of total | ||
| 42 | 8 comments | 0.34% of total | ||
| 43 | 8 comments | 0.34% of total | ||
| 44 | 8 comments | 0.34% of total | ||
| 45 | 8 comments | 0.34% of total | ||
| 46 | 8 comments | 0.34% of total | ||
| 47 | 7 comments | 0.3% of total | ||
| 48 | 7 comments | 0.3% of total | ||
| 49 | 7 comments | 0.3% of total | ||
| 50 | 6 comments | 0.26% of total | ||
| 51 | 6 comments | 0.26% of total | ||
| 52 | 5 comments | 0.21% of total | ||
| 53 | 5 comments | 0.21% of total | ||
| 54 | 5 comments | 0.21% of total | ||
| 55 | 4 comments | 0.17% of total | ||
| 56 | 4 comments | 0.17% of total | ||
| 57 | 4 comments | 0.17% of total | ||
| 58 | 4 comments | 0.17% of total | ||
| 59 | 4 comments | 0.17% of total | ||
| 60 | 4 comments | 0.17% of total | ||
| 61 | 4 comments | 0.17% of total | ||
| 62 | 3 comments | 0.13% of total | ||
| 63 | 3 comments | 0.13% of total | ||
| 64 | 3 comments | 0.13% of total | ||
| 65 | 3 comments | 0.13% of total | ||
| 66 | 3 comments | 0.13% of total | ||
| 67 | 2 comments | 0.09% of total | ||
| 68 | 2 comments | 0.09% of total | ||
| 69 | 2 comments | 0.09% of total | ||
| 70 | 2 comments | 0.09% of total | ||
| 71 | 2 comments | 0.09% of total | ||
| 72 | 2 comments | 0.09% of total | ||
| 73 | 2 comments | 0.09% of total | ||
| 74 | 2 comments | 0.09% of total | ||
| 75 | 2 comments | 0.09% of total | ||
| 76 | 2 comments | 0.09% of total | ||
| 77 | 2 comments | 0.09% of total | ||
| 78 | 2 comments | 0.09% of total | ||
| 79 | 2 comments | 0.09% of total | ||
| 80 | 2 comments | 0.09% of total | ||
| 81 | 1 comments | 0.04% of total | ||
| 82 | 1 comments | 0.04% of total | ||
| 83 | 1 comments | 0.04% of total | ||
| 84 | 1 comments | 0.04% of total | ||
| 85 | 1 comments | 0.04% of total | ||
| 86 | 1 comments | 0.04% of total | ||
| 87 | 1 comments | 0.04% of total | ||
| 88 | 1 comments | 0.04% of total | ||
| 89 | 1 comments | 0.04% of total | ||
| 90 | 1 comments | 0.04% of total | ||
| 91 | 1 comments | 0.04% of total | ||
| 92 | 1 comments | 0.04% of total | ||
| 93 | 1 comments | 0.04% of total | ||
| 94 | 1 comments | 0.04% of total |
These statistics were generated using the LJ Stats Web Interface by
And so to the essays...
no subject
Date: 13 Nov 2004 17:07 (UTC)That's more than a tenth of the number of comments I've written! And I thought I barely commented in here. *wibbles*
no subject
Date: 13 Nov 2004 17:23 (UTC)no subject
Date: 13 Nov 2004 22:19 (UTC)Somebody has a life! :P
no subject
Date: 15 Nov 2004 02:24 (UTC)